Choose a plan. Start researching.
Free goes straight to InfoLib after account verification. Paid plans open a secure payment form inside InfoLib
1. Choose your plan→
2. Create account→
3. Use InfoLib
Lock the $19/month launch price.
Keep that price for as long as your subscription stays continuously active.
Why InfoLib
Built as a trading terminal, not a single purpose tool.
InfoLib is built as a full trading terminal, combining options, company research, filings, institutional data, live market data, macro, calendars and global markets in one platform.
43 of 43
terminal categories available in InfoLib Complete
9–23 of 43
none of the compared platforms match the same terminal breadth
| Feature | InfoLib CompleteLaunch $19/mo · $24 standard43 of 43 categories checked | Quant Data$74.99/mo16 of 43 categories checked | Unusual WhalesStarts at $50/mo23 of 43 categories checked | Skylit / Heatseeker$699/mo10 of 43 categories checked | AlphaSenseAnnual · contact sales9 of 43 categories checked |
|---|---|---|---|---|---|
| Options intelligence | |||||
| Unusual options flow | ✓ | ✓ | ✓ | ✓ | ✕ |
| Filtered unusual options flow | ✓ | ✓ | ✓ | ✓ | ✕ |
| GEX / DEX / Vanna / Charm exposure | ✓ | ✓ | ✓ | ✓ | ✕ |
| Options exposure heatmaps | ✓ | ✓ | ✓ | ✓ | ✕ |
| Options exposure chart | ✓ | ✓ | ✓ | ✓ | ✕ |
| Options Net Drift | ✓ | ✓ | ✕ | ✕ | ✕ |
| Options selling return heatmap | ✓ | ✕ | ✕ | ✕ | ✕ |
| Implied volatility analytics | ✓ | ✓ | ✓ | ✓ | ✕ |
| Options chain | ✓ | ✓ | ✓ | ✓ | ✕ |
| Options strategy lab / payoff tools | ✓ | ✕ | ✓ | ✕ | ✕ |
| Dividend schedule for options | ✓ | ✕ | ✓ | ✕ | ✕ |
| Stochastic volatility pricing model | ✓ | ✕ | ✕ | ✕ | ✕ |
| Company and ticker research | |||||
| Ticker specific news | ✓ | ✓ | ✓ | ✕ | ✓ |
| Company fundamentals | ✓ | ✕ | ✓ | ✕ | ✓ |
| Company financial statements | ✓ | ✕ | ✓ | ✕ | ✓ |
| Company SEC filings | ✓ | ✕ | ✕ | ✕ | ✓ |
| SEC live filing feed | ✓ | ✕ | ✕ | ✕ | ✕ |
| Historical financial comparisons | ✓ | ✕ | ✕ | ✕ | ✓ |
| Cross company financial comparisons | ✓ | ✕ | ✕ | ✕ | ✓ |
| Institutional holdings / ownership | ✓ | ✕ | ✓ | ✕ | ✕ |
| Relative value / correlation tools | ✓ | ✕ | ✕ | ✕ | ✕ |
| Equity screener | ✓ | ✕ | ✓ | ✕ | ✕ |
| Dark pool data | ✓ | ✓ | ✓ | ✕ | ✕ |
| Short interest lookup | ✓ | ✕ | ✓ | ✕ | ✕ |
| Daily short volume history | ✓ | ✕ | ✓ | ✕ | ✕ |
| Market and macro | |||||
| Broad market overview | ✓ | ✓ | ✓ | ✕ | ✕ |
| Broad market news feed | ✓ | ✓ | ✓ | ✕ | ✓ |
| Global indices | ✓ | ✕ | ✕ | ✕ | ✕ |
| Commodity terminal | ✓ | ✕ | ✕ | ✕ | ✕ |
| FOREX terminal | ✓ | ✕ | ✕ | ✕ | ✕ |
| Treasury yields | ✓ | ✕ | ✕ | ✕ | ✕ |
| Charting and technical context | ✓ | ✕ | ✓ | ✓ | ✕ |
| NASDAQ trade halts | ✓ | ✕ | ✕ | ✕ | ✕ |
| Calendars and catalysts | |||||
| Earnings calendar and estimates | ✓ | ✓ | ✓ | ✕ | ✓ |
| Economic events calendar | ✓ | ✓ | ✕ | ✕ | ✕ |
| IPO calendar | ✓ | ✕ | ✕ | ✕ | ✕ |
| FDA / biotech catalyst calendar | ✓ | ✕ | ✕ | ✕ | ✕ |
| Alternative signals and workflow | |||||
| Reddit ticker mentions | ✓ | ✕ | ✕ | ✕ | ✕ |
| Crypto social feed | ✓ | ✕ | ✕ | ✕ | ✕ |
| Crypto correlations | ✓ | ✕ | ✕ | ✕ | ✕ |
| Saved watchlists | ✓ | ✓ | ✓ | ✓ | ✓ |
| Saved dashboard layouts | ✓ | ✓ | ✓ | ✓ | ✕ |
| Trading journal | ✓ | ✕ | ✕ | ✕ | ✕ |
✓ Core built in feature or workflow
✕ Not an available feature
Comparison checked against public product material in August 2026. This matrix measures category coverage, not data quality, depth or which platform is best for every use case. An ✕ means the capability was not presented as that core built in workflow in the public material reviewed.
Verified customer feedback
Options Edge reviews
Ratings and comments can only be published by accounts with a verified purchase of the selected product.
Loading ratings…
Secure payment fields are embedded from Stripe. InfoLib never receives card details.